Generated HTML Page
Character Types
Generated: 2026-07-15
This page groups the current character-facing data into species, roles, traits, and planned ancestries.
Species
| Species | Status | Visuals | Description |
|---|
| Human | live | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | The founding species of Coheronia. |
| Dwarf | live | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | Sturdy mountain folk. Slower movement, but master miners. |
| Elf | live | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | Agile forest-dwellers attuned to nature. |
| Goblin | live | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | Small and quick scavengers with a knack for ingenuity. |
| Orc | live | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | Powerful and durable. High health, built for endurance. |
Roles
| Role | Starting items | Effects |
|---|
| Homesteader | dirt x10, wood x5 | No active stat effect. |
| Prospector | torch x3, stone x2 | No active stat effect. |
| Warden | none | max_health_bonus=15 |
Traits
| Trait | Description | Effects |
|---|
| Hardy | +25 max health. | max_health_bonus=25 |
| Born Miner | +20% mining speed. | mine_speed_mult=1.2 |
| Forager | +1 food from berry bushes. | bush_bonus_food=1 |
| Charismatic | Settlers arrive at lower Coherence. | growth_threshold_delta=-5 |
| Long Reach | +1 tile mining/placement reach. | reach_bonus=1 |
Planned Ancestries
| Ancestry | Status | Visuals | Spawn band | Phase |
|---|
| Human | planned | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | surface | B |
| Dwarf | planned | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | surface_mountain | B |
| Deep Dwarf | planned | No authored body art. | underground | C |
| Elf | planned | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | surface | B |
| Deep Elf | planned | No authored body art. | underground | C |
| Orc | planned | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | surface | B |
| Goblin | planned | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | surface_shallow | B |
| Deep Goblin | planned | No authored body art. | underground | C |
| Gnome | planned | No authored body art. | surface | D |
| Deep Gnome | planned | No authored body art. | underground | D |
| Lizardfolk | planned | No authored body art. | surface | D |
| Dragonkin | planned | No authored body art. | special | E |
Related Pages