# Character Types

Generated: 2026-07-15

This page groups the current character-facing data into species, roles, traits, and planned ancestries.

## Species

| Species | Status | Visuals | Description |
|---|---|---|---|
| [Human](characters/species/human.md) | live | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | The founding species of Coheronia. |
| [Dwarf](characters/species/dwarf.md) | live | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | Sturdy mountain folk. Slower movement, but master miners. |
| [Elf](characters/species/elf.md) | live | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | Agile forest-dwellers attuned to nature. |
| [Goblin](characters/species/goblin.md) | live | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | Small and quick scavengers with a knack for ingenuity. |
| [Orc](characters/species/orc.md) | live | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | Powerful and durable. High health, built for endurance. |

## Roles

| Role | Starting items | Effects |
|---|---|---|
| [Homesteader](characters/roles/homesteader.md) | dirt x10, wood x5 | No active stat effect. |
| [Prospector](characters/roles/prospector.md) | torch x3, stone x2 | No active stat effect. |
| [Warden](characters/roles/warden.md) | none | max_health_bonus=15 |

## Traits

| Trait | Description | Effects |
|---|---|---|
| [Hardy](characters/traits/hardy.md) | +25 max health. | max_health_bonus=25 |
| [Born Miner](characters/traits/miner.md) | +20% mining speed. | mine_speed_mult=1.2 |
| [Forager](characters/traits/forager.md) | +1 food from berry bushes. | bush_bonus_food=1 |
| [Charismatic](characters/traits/charismatic.md) | Settlers arrive at lower Coherence. | growth_threshold_delta=-5 |
| [Long Reach](characters/traits/long_reach.md) | +1 tile mining/placement reach. | reach_bonus=1 |

## Planned Ancestries

| Ancestry | Status | Visuals | Spawn band | Phase |
|---|---|---|---|---|
| [Human](characters/ancestries/human.md) | planned | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | surface | B |
| [Dwarf](characters/ancestries/dwarf.md) | planned | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | surface_mountain | B |
| [Deep Dwarf](characters/ancestries/deep_dwarf.md) | planned | No authored body art. | underground | C |
| [Elf](characters/ancestries/elf.md) | planned | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | surface | B |
| [Deep Elf](characters/ancestries/deep_elf.md) | planned | No authored body art. | underground | C |
| [Orc](characters/ancestries/orc.md) | planned | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | surface | B |
| [Goblin](characters/ancestries/goblin.md) | planned | Default: 1 canonical image + 2 variants; Female: 1 canonical image + 2 variants | surface_shallow | B |
| [Deep Goblin](characters/ancestries/deep_goblin.md) | planned | No authored body art. | underground | C |
| [Gnome](characters/ancestries/gnome.md) | planned | No authored body art. | surface | D |
| [Deep Gnome](characters/ancestries/deep_gnome.md) | planned | No authored body art. | underground | D |
| [Lizardfolk](characters/ancestries/lizardfolk.md) | planned | No authored body art. | surface | D |
| [Dragonkin](characters/ancestries/dragonkin.md) | planned | No authored body art. | special | E |

## Related Pages

- [Wiki Overview](wiki.md)
