Equipment
Generated: 2026-07-15
This page groups the current equipment definitions into browseable families, with links to each concrete equipment page.
Tools
| Equipment | Slot | Status | Effects |
|---|---|---|---|
| Basic Pick | pickaxe | complete | pick_tier=1 |
| Forged Pick | pickaxe | complete | pick_tier=2 |
| Crude Axe | axe | complete | axe_tier=1 |
Weapons
| Equipment | Slot | Status | Effects |
|---|---|---|---|
| Crude Sword | weapon | complete | attack_damage=3 |
| Iron Sword | weapon | complete | attack_damage=5 |
Armor
| Equipment | Slot | Status | Effects |
|---|---|---|---|
| Crude Helm | helmet | complete | armor=1 |
| Crude Cuirass | torso | complete | armor=2 |
| Crude Boots | feet | complete | armor=1 |
| Iron Helm | helmet | complete | armor=2 |
| Iron Cuirass | torso | complete | armor=4 |
| Iron Boots | feet | complete | armor=2 |
Accessories
| Equipment | Slot | Status | Effects |
|---|---|---|---|
| Plain Band | ring | dead | No active stat effect. |
| Focus Amulet | amulet | dead | attunement_bonus=10 |