Lantern Leech
Generated: 2026-07-15
Enemypage. Current status:planned.
| Field | Value |
|---|---|
| ID | lantern_leech |
| Page type | Enemy |
| Status | planned |
| Family | underground |
| Location | Cave pools |
| Role | Cave pool dweller, provides light and fuel materials |
| Image path | art/generated/enemies/lantern_leech.png |
| Visual family | No authored image. |
| Fallback / placeholder | Code-drawn hostile shape fallback when authored sprite art is absent. |
Summary
Lantern Leech is a planned enemy entry loaded from data/enemies.json.
Visual Family
Enemy art and variants
No authored art is currently attached to this visual family.
Drops
| Drop | Chance | Notes |
|---|---|---|
| Glow Gland | 45% | Planned drop only. |
| Oil | 55% | Planned drop only. |